Back to Country Profile
Historical Values
Year Value
1999 US 99.6%
2000 US 99.6%
2001 US 99.6%
2002 US 99.6%
2003 Indonesia 71.1%, Japan 7.7%, Samoa 7.7%, Australia 6.7% (2002)
2004 Samoa 33.3%, Japan 22.2%, Australia 11.1%, Canada 11.1%, New Zealand 11.1% (2003)
2005 Samoa 39.8%, Australia 19.9%, Japan 15.1%, New Zealand 10.5% (2004)
2006 Indonesia 28.2%, India 22.3%, Australia 15.3%, Japan 11.2%, NZ 7.1% (2005)
2007 Indonesia 28.2%, India 22.3%, Australia 15.3%, Japan 11.2%, NZ 7.1% (2006)
2008 Indonesia 28.2%, India 22.3%, Australia 15.3%, Japan 11.2%, NZ 7.1% (2006)
2015 US 100%
2016 US 100%
2017 Australia 21.6%, Ghana 16.1%, Netherlands 11.5%, Burma 8.1%, South Korea 7.9%, Colombia 4.7%, Indonesia 4.3% (2016)
2018 Australia 25%, Ghana 19%, Indonesia 15.6%, Burma 10.4%, Portugal 5.1% (2017)
2019 Australia 25%, Ghana 19%, Indonesia 15.6%, Burma 10.4%, Portugal 5.1% (2017)
2020 Australia 25%, Ghana 19%, Indonesia 15.6%, Burma 10.4%, Portugal 5.1% (2017)
2021 Australia 25%, Ghana 19%, Indonesia 15.6%, Burma 10.4%, Portugal 5.1% (2017)
2022 Australia 25%, Ghana 19%, Indonesia 15.6%, Burma 10.4%, Portugal 5.1% (2017)
2023 Australia 25%, Ghana 19%, Indonesia 15.6%, Burma 10.4%, Portugal 5.1% (2017)
2024 Australia 33%, South Korea 16%, Taiwan 8%, Kuwait 8%, Senegal 5% (2022) note: top five export partners based on percentage share of exports
2025 Australia 31%, UK 18%, Tanzania 9%, UAE 7%, Senegal 6% (2023) note: top five export partners based on percentage share of exports